Sai Nath UniversityFee Structure (Session 2022-2023)
Engineering Programme (Diploma Engineering Approved by AICTE)
-
Diploma Engineering Civil Mech ElectDuration : 3 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 5,000/- |
Tution Fees | Rs. 19,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 31,000/- |
Total Course Fees | Rs. 1,31,000/- |
-
Diploma Engineering MiningDuration : 3 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 10,000 |
Tution Fees | Rs. 25,000/- per sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 42,000/- |
Total Course Fees | Rs. 172,000/- |
-
Diploma Engineering (Lateral)Duration : 2 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 5,000 |
Tution Fees | Rs. 19,000/- per sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 31,000/- |
Total Course Fees | Rs. 91,000/- |
Education Programme: (Approved by NCTE)
-
M.EdDuration : 2 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 10,000 |
Tution Fees | Rs. 45,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 62,000/- |
Total Course Fees | Rs. 200,000/- |
-
B.Ed.-M.Ed. (Integrated)Duration : 3 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 5,000 |
Tution Fees | Rs. 40,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | Rs. 2,000 |
Computer Fee | Rs. 1,000 |
Total (At the time of admission) | Rs. 55,000/- |
Total Course Fees | Rs. 260,000/- |
-
B.A.- B.Ed. / B.Sc.-B.Ed.Duration : 4 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 10,000 |
Tution Fees | Rs. 25,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 42,000/- |
Total Course Fees | Rs. 224,000/- |
-
B.Ed.Duration : 2 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 12,000 |
Development Fee | Rs. 20,000 |
Tution Fees | Rs. 47,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 81,000/- |
Total Course Fees | Rs. 225,000/- |
-
D.El.EdDuration : 2 Years
Form Fee | Rs. 1,000 |
Admission Fee | Rs. 5,000 |
Development Fee | Rs. 10,000 |
Tution Fees | Rs. 30,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 47,000/- |
Total Course Fees | Rs. 140,000/- |
Physical Education Programme: (Approved by NCTE)
-
B.P.Ed.Duration : 2 Years
Form Fee | — |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 34,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 50,000/- |
Total Course Fees | Rs. 1,55,000/- |
-
D.P.Ed.Duration : 2 Years
Form Fee | — |
Admission Fee | — |
Development Fee | — |
Tution Fees | Rs. 34,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 35,000/- |
Total Course Fees | Rs. 140,000/- |
Law Programme: (Approved by BCI)
-
L.L.BDuration : 3 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 20,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 42,000/- |
Total Course Fees | Rs. 147,000/- |
-
B.A – L.L.BDuration : 5 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 32,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 54,000/- |
Total Course Fees | Rs. 351,000/- |
-
LL.MDuration : 2 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 24,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 46,000/- |
Total Course Fees | Rs. 121,000/- |
Pharmacy Programme: (Approved by PCI)
-
Diploma in PharmacyDuration : 2 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 42,000/- |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 64,000/- |
Total Course Fees | Rs. 193,000/- |
-
B-PharmaDuration : 4 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 40,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 62,000/- |
Total Course Fees | Rs. 349,000/- |
Other Courses
-
B.Sc. Agriculture & B.Sc ForestryDuration : 4 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 20,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 37,000/- |
Total Course Fees | Rs. 184,000/- |
Nursing
-
B.Sc. NursingDuration : 4 Years
Form Fee | Rs. 500/- |
Admission Fee | Rs. 10,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 58,000/- Per Sem |
Exam Fee | Rs. 1,500 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 80,000/- |
Total Course Fees | Rs. 4,98,500/- |
-
ANMDuration : 2 Years
Form Fee | Rs. 500/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 5,000/- |
Tution Fees | Rs. 23,500/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 35,000/- |
Total Course Fees | Rs. 1,10,500/- |
-
GNMDuration : 3 Years
Form Fee | Rs. 500/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 5,000/- |
Tution Fees | Rs. 47,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 58,500/- |
Total Course Fees | Rs. 298,500/- |
Note: B.Sc. Nursing Exam Fee for (Odd Sem: Rs. 1,500/- and Even Sem: Rs. 2,000/-)
Note: ANM Fee for (Odd Sem: Rs. 1,000/- and Even Sem: Rs. 2,000/-)
Other Courses
-
B.B.ADuration : 3 Years
Form Fee | Rs. 1000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 19,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 36,000/- |
Total Course Fees | Rs. 136,000/- |
-
B.C.ADuration : 3 Years
Form Fee | Rs. 1000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 19,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 36,000/- |
Total Course Fees | Rs. 136,000/- |
-
M.B.ADuration : 2 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 10,000/- |
Tution Fees | Rs. 22,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 39,000/- |
Total Course Fees | Rs. 108,000/- |
-
B.Sc MLTDuration : 3 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 5,000/- |
Tution Fees | Rs. 20,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 32,000/- |
Total Course Fees | Rs. 137,000/- |
-
B.P.TDuration : 4.5 Years
Form Fee | Rs. 1,000/- |
Admission Fee | Rs. 5,000/- |
Development Fee | Rs. 5,000/- |
Tution Fees | Rs. 24,000/- Per Sem |
Exam Fee | Rs. 1,000 |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 36,000/- |
Total Course Fees | Rs. 236,000/- |
-
B.A/B.SC/B.ComDuration : 3 Years
Form Fee | — |
Admission Fee | Rs. 5,000/- |
Development Fee | — |
Tution Fees | Rs. 10,000/- Per Sem |
Exam Fee | — |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 15,000/- |
Total Course Fees | Rs. 65,000/- |
-
M.A/M.SC/M.ComDuration : 2 Years
Form Fee | — |
Admission Fee | Rs. 5,000/- |
Development Fee | — |
Tution Fees | Rs. 12,000/- Per Sem |
Exam Fee | — |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 17,000/- |
Total Course Fees | Rs. 53,000/- |
-
Ph.DDuration : 3 Years
Form Fee | Rs. 1,000/- |
Admission Fee | — |
Development Fee | — |
Tution Fees | Rs. 70,000/- Per Yeaar |
Exam Fee | — |
Library Fee | — |
Computer Fee | — |
Total (At the time of admission) | Rs. 41,000/- |
Total Course Fees | Rs. 241,000/- |